Dhan
Options, order management, hedging, Excel/VBA and Google Sheets integrations.
Python, broker APIs, Excel, Google Sheets, Tradetron, TradingView and backtesting systems delivered for real trading workflows.
Ready-made Python setups available| Project | Broker / platform | System type | Key capabilities | Status |
|---|---|---|---|---|
| Project 01Option Scalping Strategy with Excel Controls | Broker / platformDhan API · Excel · VBA | System typeOptions automation | Key capabilitiesPython execution with Excel/VBA controls for an option-scalping workflow. | StatusCompleted |
| Project 029/21 EMA Crossover Strategy | Broker / platformDhan API · Python | System typeStrategy automation | Key capabilitiesAutomated moving-average crossover signals and broker order execution. | StatusCompleted |
| Project 03Google Sheets Trading Terminal | Broker / platformFYERS API · Google Sheets | System typeSpreadsheet trading | Key capabilitiesGoogle Sheets-based trading workflow connected to the FYERS API. | StatusCompleted |
| Project 04Google Sheets Order Bridge | Broker / platformUpstox · Algomojo | System typeOrder integration | Key capabilitiesGoogle Sheets order workflow connected through Algomojo to Upstox. | StatusCompleted |
| Project 05Bank Nifty Option Scalping Strategy | Broker / platformTradetron | System typeOptions strategy | Key capabilitiesRule-based BANKNIFTY option-scalping strategy configured in Tradetron. | StatusCompleted |
| Project 062,600 NSE Stocks — 10-Year Dataset | Broker / platformNSE · Excel | System typeHistorical data | Key capabilitiesTen years of structured market data covering approximately 2,600 NSE stocks. | StatusCompleted |
| Project 07Python Copy-Trading System | Broker / platformPython · Broker APIs | System typeCopy trading | Key capabilitiesOrder replication workflow for copying trades across connected accounts. | StatusCompleted |
| Project 08Supertrend + MACD Crossover Strategy | Broker / platformTradetron | System typeStrategy automation | Key capabilitiesTradetron strategy combining Supertrend direction with MACD confirmation. | StatusCompleted |
| Project 09Dhan Option Chain with Greeks | Broker / platformDhan · Google Apps Script | System typeOptions analytics | Key capabilitiesOption-chain and Greeks data displayed in Google Sheets through Apps Script. | StatusCompleted |
| Project 10NIFTY Wait-and-Trade Backtest | Broker / platformPython · NIFTY Options | System typeBacktesting | Key capabilitiesHistorical testing and result analysis for a wait-and-trade options strategy. | StatusCompleted |
| Project 11Dhan NIFTY Option Trigger Orders | Broker / platformDhan API | System typeOrder automation | Key capabilitiesRule-based trigger-order placement and management for NIFTY options. | StatusCompleted |
| Project 12Wait-and-Trade Strategy | Broker / platformShoonya API | System typeStrategy automation | Key capabilitiesShoonya API implementation of a wait-and-trade execution workflow. | StatusCompleted |
| Project 13RSI + ADX + EMA Strategy | Broker / platformTradetron | System typeStrategy automation | Key capabilitiesMulti-indicator strategy using momentum, trend strength and EMA filters. | StatusCompleted |
| Project 14Moving Average Channel Trading Algo | Broker / platformPython | System typeTrading algorithm | Key capabilitiesPython algorithm built around a moving-average channel trading model. | StatusCompleted |
| Project 15Turtle Scalping Strategy for Options | Broker / platformKotak Neo | System typeOptions automation | Key capabilitiesKotak Neo options-scalping implementation based on Turtle-style rules. | StatusCompleted |
| Project 16Filtered Option Chain in Excel | Broker / platformFYERS API · Excel | System typeOptions analytics | Key capabilitiesFiltered FYERS option-chain view delivered directly inside Excel. | StatusCompleted |
| Project 17Bitcoin TradingView Python Bot | Broker / platformBinance · TradingView | System typeCrypto automation | Key capabilitiesPython bot connecting TradingView strategy alerts with Binance execution. | StatusCompleted |
| Project 18TradingView Python Bot | Broker / platformFYERS · TradingView | System typeBroker bridge | Key capabilitiesPython execution bridge for TradingView alerts and FYERS orders. | StatusCompleted |
| Project 19Python Order Manager | Broker / platformDhan API | System typeOrder management | Key capabilitiesOrder placement, modification, cancellation and status-management workflow. | StatusCompleted |
| Project 20Option Hedging Bot | Broker / platformDhan API | System typeHedging automation | Key capabilitiesCE/PE option hedging bot with direct orders, funds and execution controls. | StatusCompleted |
| Project 21Pivot Point SuperTrend Pine Script | Broker / platformTradingView · Pine Script | System typeChart strategy | Key capabilitiesPivot Point and SuperTrend strategy with entries, exits and alert logic. | StatusCompleted |
sahyadrialgo.com builds focused trading automation, broker API integrations, live dashboards and data tools for traders and businesses.
Independent API and platform integration experience. Names are shown to describe technical capability; no partnership or endorsement is implied.
Options, order management, hedging, Excel/VBA and Google Sheets integrations.
Trading bots, option chains, Excel workflows and Google Sheets integrations.
Google Sheets trading connected to Upstox through Algomojo.
BANKNIFTY scalping and multi-indicator automated strategies.
Wait-and-trade strategy automation and execution workflows.
Options automation including a Turtle scalping strategy.
Bitcoin bot execution from TradingView strategy alerts.
Pine Script strategies, alerts and Python broker bridges.
| Project | Broker / platform | System type | Key capabilities | Status |
|---|---|---|---|---|
| Project 01Option Scalping Strategy with Excel Controls | Broker / platformDhan API · Excel · VBA | System typeOptions automation | Key capabilitiesPython execution with Excel/VBA controls for an option-scalping workflow. | StatusCompleted |
| Project 029/21 EMA Crossover Strategy | Broker / platformDhan API · Python | System typeStrategy automation | Key capabilitiesAutomated moving-average crossover signals and broker order execution. | StatusCompleted |
| Project 03Google Sheets Trading Terminal | Broker / platformFYERS API · Google Sheets | System typeSpreadsheet trading | Key capabilitiesGoogle Sheets-based trading workflow connected to the FYERS API. | StatusCompleted |